- FinishChrome-plated
- ColourGrey
- ManoMano ReferenceME28207531
- Product codeB081D5X25Q
Features and Benefits:
- Chrome plated to BS EN 248
- Suitable for cavities between 45-75mm
- Minimum cold water supply temperature is 5 degree celsius
- Maximum hot water supply temperature is 80 degree celsius
- Fully serviceable from the front
- Twin handle valve with diverter
- Integral two outlet diverter
- Supplied with wall outlet
- Metal back plate and handles for added durability
- WRAS Approved Product
- Supplied with a 5 year of guarantee from the manufacturer
| Shower Type | Thermostatic |
|---|---|
| Shower Valve Controls | 2 |
| Shower Valve Outlet | 2 |
| Shower Valve Position | Concealed |
| Valve Shape | Rectangular |
| Handle Type | Crosshead/Lever |
| Minimum Pressure | 0.2 Bar |
| Maximum Pressure | 5.0 Bar |
| Shower Valve Height | 255mm |
| Shower Valve Width | 160mm |
| Shower Valve Depth | 45mm |
| Inlet Connection Size | 15mm |
| Connection Centres | 150mm |
| System Suitability | All Plumbing System |
| WRAS Approval Number | 1507042 |
| Material | Brass |
| Colour | Chrome |
| Brand | Bristan |
| Collection | Renaissance |
| Style | Traditional |
| Market | Domestic |
| EAN Barcode | 5014868029429 |
| Manufacturer Part Number(s) | RS2 SHCDIV C |
| Flow Rate – 0.2 Bar | Outlet 1: 8.5 l/min ,Outlet 2: 8.3 l/min |
| Flow Rate – 5.0 Bar | Outlet 1: 13.4 l/min ,Outlet 2: 13.1 l/min |
| Flow Rate – 1.0 Bar | Outlet 1: 19 l/min ,Outlet 2: 18.5 l/min |
| Flow Rate – 2.0 Bar | Outlet 1: 26.9 l/min ,Outlet 2: 26.2 l/min |
| Flow Rate – 3.0 Bar | Outlet 1: 32.9 l/min ,Outlet 2: 32 l/min |
| Flow Rate – 5.0 Bar | Outlet 1: 42.5 l/min ,Outlet 2: 41.4 l/min |















Reviews
There are no reviews yet.