- ManoMano ReferenceME13060658
- Warranty5 years
- Product codezf4174359houshcvoc
Features and Benefits:
- Shower valve supplies water to 1 outlet
- Fitting depth including plasterboard and tiles is 60mm – 75mm
- Suitable for cavities between 35mm
- This shower valve has been designed to fit in any UK wall cavity and therefore only needs a 35mm deep cavity space
- Minimum cold water supply temperature is 4 degree celsius
- Maximum hot water supply temperature is 80 degree celsius
- Requires rear access to service the filters
- Cartridge can be accessed from the front
- Thermostatic Cartridge and 3/4 Ceramic Disc Valve
- Supplied with wall outlet
- Twin handle valve only
- Approved and tested under WRAS
- Metal back plate and handles for added durability
- Guarantee: 5 years including parts (1 year on labour and 3 year on Gold, Painted and other Special Finishes)
| Shower Type | Thermostatic |
|---|---|
| Shower Valve Controls | 2 |
| Shower Valve Outlet | 1 |
| Shower Valve Position | Concealed |
| Valve Shape | Oval |
| Handle Type | Lever |
| Minimum Pressure | 0.2 Bar |
| Maximum Pressure | 5.0 Bar |
| Shower Valve Height | 240mm |
| Shower Valve Width | 100mm |
| Shower Valve Depth | 60mm |
| Inlet Connection Size | 15mm |
| Connection Centres | 150mm |
| System Suitability | All Plumbing System |
| Material | Brass |
| Colour | Chrome |
| Brand | Bristan |
| Collection | Hourglass |
| Style | Modern |
| Market | Domestic |
| EAN Barcode | 5014868044989 |
| Manufacturer Part Number(s) | HOU SHCVO C |
| Flow Rate – 0.2 Bar | 7.5 l/min |
| Flow Rate – 0.5 Bar | 14.1 l/min |
| Flow Rate – 1.0 Bar | 21.0 l/min |
| Flow Rate – 2.0 Bar | 30.5 l/min |
| Flow Rate – 3.0 Bar | 37.4 l/min |
| Flow Rate – 5.0 Bar | 48.2 l/min |













Reviews
There are no reviews yet.